| Year | Number | Place | Organizer |
| 1980 | 1st | Brussels | A. Leduc –P. Lievens |
| 1981 | 2nd | Paris | G. Hidden |
| 1982 | 3rd | Grenoble | A. Franco |
| 1983 | 4th | Freiburg | E.– M. Foldi |
| 1984 | 5th | Brussels | A. Leduc – P. Lievens |
| 1985 | 6th | Oporto | N. Grande |
| 1986 | 7th | Nîmes-Montpellier | A. Pissas |
| 1987 | 8th | Brussesl | A. Leduc- P. Lievens |
| 1988 | 9th | Grenoble | A. Franco |
| 1988 | 10th | Oxford | Brit. Lymph. Society |
| 1989 | 11th | Genova | C. Campisi |
| 1990 | 12th | Coimbra | N. Cauha – R. Branco |
| 1990 | 13th | Mont Godinne | M; Clerin- JC Schoevardts |
| 1991 | 14th | Munchen | |
| 1992 | 15th | Oporto | N Grande |
| 1992 | 16th | Praha | J. Bruna |
| 1993 | 17th | Milano | H. Fox |
| 1994 | 18th | Brussels | A. Leduc- P. Lievens |
| 1994 | 19th | San Sebastian | E. Samaniego |
| 1995 | 20th | Hinterzarten | E.-M. Foldi |
| 1996 | 21th | Roma | S. Michelini- C. Campisi |
| 1996 | 22th | Paris | Behar |
| 1997 | 23th | Montpellier | A. Pissas |
| 1998 | 24th | Castellabate | G. Brachale |
| 1999 | 25th | Thessaloniky | D. Kiskinis |
| 2000 | 26th | Nancy | G. Thibault |
| 2001 | 27th | Oporto | N. Grande |
| 2002 | 28th | Milano | H. Fox |
| 2003 | 29th | Malmö | H. Brorson |
| 2004 | 30th | Brussels | 0. Leduc- JC Wautrecht |
| 2005 | 31st | Roma | S. Michelini |
| 2006 | 32nd | Hinterzarten | E.-M. Foldi |
| 2007 | 33th | Praha | O. Eliska-Eliskova |
| 2008 | 34th | Naples | G. Brachale |
| 2009 | 35th | Paris | M. Riquet- JP Brun |
| 2010 | 36th | Athens | E. Dimakakos |
| 2011 | 37th | Warsaw | W. Olszewski |






